Market | Price | Volume | Market Cap | 24H Change | Price Trend (3d) | ||
---|---|---|---|---|---|---|---|
BTC/USDT | $7489.62 | $7,532,285.69 | $124,297,733,520 | +0.31 % | Trade | ||
ETH/USDT | $147.06 | $1,664,808.15 | $13,954,008,690 | -0.74 % | Trade | ||
EOS/USDT | $2.72 | $1,428,884.86 | $2,715,700,000 | +0.07 % | Trade | ||
XTZ/USDT | $1.43 | $899,346.85 | $1,432,800,000 | +3.07 % | Trade | ||
BCH/USDT | $211.00 | $671,803.09 | $4,431,000,000 | -0.25 % | Trade | ||
BTM/USDT | $0.0796 | $467,991.07 | $167,160,000 | +1.40 % | Trade | ||
NAS/USDT | $0.4266 | $329,991.21 | $42,660,000 | +2.59 % | Trade | ||
ONT/USDT | $0.6210 | $316,301.56 | $621,000,000 | +1.30 % | Trade | ||
GRIN/USDT | $1.17 | $292,644.17 | $- | +5.12 % | Trade | ||
BCHSV/USDT | $95.83 | $251,575.18 | $2,012,430,000 | -0.79 % | Trade | ||
LTC/USDT | $45.10 | $249,409.02 | $2,397,750,520 | +0.24 % | Trade | ||
BEAM/USDT | $0.5440 | $199,824.31 | $- | +4.41 % | Trade |
Loading
Loading...Display 1 - 15 of -- entries.
- Up
- Down
- Top
- Bottom
!Please be aware of the high risks in the crypto-currency trading markets due to the price fluctuation and other factors.
Your gateway to cryptocurrency
Anywhere
- Mobile
-
-
Download
Andriod APK -
Download
on Google Play -
Download
on App Store
Download Android/iOS APP -
Download
- Desktop
-
-
Download for
Windows -
Download for
Mac OS
-
Download for