Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4985 | $497,378.87 | $72,750,251 | -0.10 % | Trade | ||
ETH/USDT 10X | $1173.15 | $80,484,151.25 | $133,880,326,143 | -3.04 % | Trade | ||
BTC/USDT 10X | $36841.09 | $60,966,512.46 | $684,909,020,081 | -5.53 % | Trade | ||
DOT/USDT 10X | $13.05 | $22,599,007.84 | $11,741,277,508 | -9.61 % | Trade | ||
LTC/USDT 10X | $144.72 | $8,819,261.85 | $9,590,687,173 | -4.65 % | Trade | ||
EOS/USDT 10X | $2.76 | $8,054,403.81 | $2,576,579,436 | -0.87 % | Trade | ||
BCHSV/USDT 5X | $209.88 | $7,493,281.58 | $3,908,800,218 | -4.94 % | Trade | ||
BCH/USDT 10X | $490.00 | $4,590,532.47 | $9,101,293,810 | -6.96 % | Trade | ||
UNI/USDT 5X | $7.44 | $4,269,901.61 | $1,264,290,000 | +10.09 % | Trade | ||
CRV/USDT 3X | $1.15 | $3,659,905.52 | $146,599,827 | +52.48 % | Trade | ||
ZEC/USDT 3X | $103.85 | $3,475,520.32 | $928,407,992 | -7.37 % | Trade | ||
ATOM/USDT 5X | $8.02 | $3,164,067.70 | $1,528,463,183 | +26.22 % | Trade |
Display 1 - 15 of -- entries.