- Currency:17,781.00
- Exchange::
- Market Cap:$9,888,431,426.41 -0.2779 %
- Volume 24h:$455,957,890.26
- Market Share:DOT 0.7769%


$10.09 +0.9%
≈ ¥64.57 (+¥0.58)
$10.01
≈¥64.08

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 11,250,260,694.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|