Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $4.16 | $32,405,756.06 | $731,076,490 | +26.89 % | Trade | ||
DOGE/USDT 5X | $0.0738 | $48,719,355.99 | $9,526,235,722 | +11.04 % | Trade | ||
BTC/USDT 10X | $59848.90 | $44,786,216.50 | $1,117,966,978,443 | -0.51 % | Trade | ||
ETH/USDT 10X | $2139.21 | $35,373,636.01 | $246,916,208,730 | +0.13 % | Trade | ||
FIL/USDT 5X | $177.18 | $34,815,259.47 | $35,436,000,000 | +0.04 % | Trade | ||
LTC/USDT 10X | $249.73 | $29,686,953.49 | $16,670,080,477 | -1.61 % | Trade | ||
BCH/USDT 10X | $680.28 | $20,289,130.32 | $12,724,760,631 | -2.23 % | Trade | ||
EOS/USDT 10X | $6.63 | $20,218,064.70 | $6,335,105,280 | -2.34 % | Trade | ||
DOT/USDT 10X | $40.90 | $13,175,478.31 | $40,206,203,223 | -0.81 % | Trade | ||
ZEC/USDT 3X | $233.59 | $12,821,724.31 | $2,564,950,972 | +9.10 % | Trade | ||
TRX/USDT 5X | $0.1282 | $11,550,744.47 | $9,189,706,629 | +4.48 % | Trade | ||
BNB/USDT 5X | $521.18 | $10,514,734.63 | $80,539,802,337 | +12.16 % | Trade |
Display 1 - 15 of -- entries.